Vasai East, Mumbai, Maharashtra
GST No. 27AARFB0886C1ZC
Call 08046077212 89% Response Rate
Product Brochure
Usage/Application | Industrial |
Size | 1/2" to 1" |
Pressure | 1.0 MPa, 1.3 MPa |
Diameter | 80mm, 65mm, 50mm |
Reel length | 30 m, 20 m, 10 m, 10 to 30 m |
Material | PU, Rubber |
Brand | Bright |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Rubber |
Usage/Application | Industrial |
Diameter | >90 mm |
Brand | Bright |
Reel Length | >50 m |
Size | 3/4 inch |
Pressure | 1.3 MPa |
Hose Color | Blue, Yellow, Black |
Temperature | +_40 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Usage/Application | Fuel Transfer |
Model Name/Number | FP01 |
Pressure | High Pressure |
Display Type | Electronic |
Brand | Piusi |
Head | n |
Fuel Type | Fuel |
Max Flow Rate | 50 LPM TO 200 LPM |
Voltage | 220V, 380V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel |
Usage/Application | Fuel Dispensing |
Size | 1/2",3/4" & 1" |
Dia Of Outlet | 1/2",3/4" & 1" |
Overall Dimension | n |
Brand | B |
Color | Red |
Inlet and Outlet | 3/4" & 1" |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Packaging | Box |
Model Name/Number | OG 01 |
Weight | 500 gm |
Brand | Bright |
Maximum Pressure | 1450 psi |
Machine Type | Manual |
Size | 1/2"&1" |
Additional Information:
View Complete details