Vasai East, Mumbai, Maharashtra
GST No. 27AARFB0886C1ZC
Call 08046077212 87% Response Rate
Minimum Order Quantity: 25 Piece
Product Brochure
Weight | 1.65 kg |
Model Number | BI SB 001 |
Capacity | 1 kg to 3kg. & 2.5 to 5 kg |
Size | Standard |
Capacity Tons | Kg |
Brand | Bright |
Material | PVC and Aluminium |
Usage/Application | Industrial |
Display Type | Pneumatic Tools Balancer |
Model Name/Number | SB 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Beam Width | Hook Type |
Hose Length | nil |
Mass | 2.5 kg |
Usage/Application | To Hang Load |
Air Inlet Connection | nil |
Color | Yellow, Red, Black |
Weight | 1.65 kg |
Finishing | Powder Coatted |
Cable Diameter | 2.5 mm |
Capacity | 1 to 3 kg |
Cable Length | 1.5mtr.2.0 mtr, & 2.5 mtr |
Material | Steel |
Function | Spring type |
Brand | Bright |
Industrial Sheet Metal Spring Balancer is an aesthetic and ergonomic helper for the users of electric screwdriver and pneumatic screwdriver. If a wider working area required, its nylon rope provides a more flexible swing experience . With small size, you could install in any frame such as workbench, pipe joint work table, conveyor belt assembly line, etc. In its rear cover, it has a convenient rotatory adjustment cap to adjust spring force.
Additional Information:
View Complete details